Hendersonville City Statistics
![]()
See - 2003 Statistics for Henderson County as Listed Below
| Public Works Statistics | 1998 | 1999 |
| Garbage collection: | ||
| Residential customers | 4,117327 | 4,244 |
| Commercial customers | 327 | 320 |
| Residents on recycling program | 3,757 | 3,106 |
| Tons of recyclables | 472 | 401 |
| Leaf collection (tons) | 1,085 | 929 |
| Mulch/chip collection (tons) | 537 | 702 |
| Appliances collected | 341 | 419 |
| Refuse hauled to Henderson Co. transfer station (tons) | 4,026 | 4,196 |
| Tons of items not hauled to landfill due to recycling | 2209 | 1,885 |
| Curbside recycling cost | $65,000 | $62,000 |
| Fire Department Statistics | 1998 | 1999 |
| EMS calls | 938 | 786 |
| Structure fires | 24 | 18 |
| Brush & refuse fires | 17 | 13 |
| False alarms | 114 | 74 |
| Damages in structure fires | $78,746 | $229,650 |
| Police Facts | 1998 | 1999 |
| Robberies | 20 | 21 |
| Motor vehicle thefts | 29 | 42 |
| Aggravated assaults | 58 | 48 |
| Rapes | 11 | 6 |
| Larcenies | 819 | 821 |
| Accidents investigated | 1401 | 1390 |
| Citations/arrests effected by Police | 3,896 | 4,076 |
| Number of incidents investigated | 3,386 | 2,998 |
2003

Planning and Zoning Department Statistics
|
Planning |
1998 |
1999 |
| Dwellings, multi-family (units) | 108 | 176 |
| Subdivision lots | 4 | 5 |
| Rezoning: Special Use District | 6 | 7 |
| Conventional | 8 | 5 |
| Site Plan Reviews | 6 | 8 |
| Annexations | 4 | 4 |
|
Zoning |
1998 |
1999 |
| Sign Permits | 142 | 122 |
| Zoning approvals | 318 | 472 |
| Violation Notices: Nuisances (high grass, weeds, etc.) | 219 | 154 |
| Zoning | 71 | 75 |
| Sign | 39 | 45 |
| Condemned Buildings | 8 | 10 |
| Minimum housing | 11 | 20 |
| Flood | 2 | 3 |
| Water & Sewer Statistics | 1998 | 1999 |
| Water production (billion gallons) | 2.67 | 2.7 |
| Sewage treated (billion gallons) | 1.11 | 1.028 |
| Number of accounts: | ||
|
Water |
18,978 | 19,478 |
|
Sewer |
5,342 |
5,475 |
| Number of new taps: | ||
| Water | 604 | 562 |
| Sewer | 77 | 151 |
| Work Orders Completed | 6,587 | 6,233 |






Back -------- Use your Back Browser Button for return to the previous page !!!!
Click Here for requesting a Website Design Estimate
Historic Downtown Hendersonville
Hendersonville, NC -- Upcoming Events
Copyright © 1999 - 2001 CoJoweb.com. All Rights Reserved. Disclaimer