Business Directory
Hendersonville, NC and Surrounding Areas
Dana - East Flat Rock - Flat Rock -
*Hendersonville - Laurel Park
Including: Food Store Weekly Specials
![]()
* Denotes a Fee for business listing connection to a website or e-mail.
| Business Name* | Address | Phone | E-mail* |
| Alysia Maher | 400 Beverly-Hanks Centre | 828-698-7926 | |
| Carriage Park Development Corp. | 343 N. Main St. | 828-697-0854 | |
| Ewbank & Ewbank | 408 N. Main St. | 828-692-4292 | |
| Habitat Gallery of Homes | 337 N. Main St, | 828-692-7838 | |
| Land of the Sky Realty | 104 Orrs Camp Road | 828-692-0251 | |
| Scottie Realty, Inc. | 225 N. Main St. | 828-697-0316 | |
| Sutherland Insurance & Realty Co., Inc. | 317 North Church Street |
828-693-9084 | |
| Tri County Realty | 4189 Haywood Road | 828-891-1178 | |
| Mountain Charm Realty | 801 Old Spartanburg Hwy. | 828-243-5415 | |
| Quattlebaum Company | 636 Boxcar | 828-693-6062 | |
|---|---|---|---|
| White Oak Village | 4 N. Alliete | 828-692-9880 | |
|
Keller Williams Reality - Noah George, Broker and Realtor |
110B Chadwrick Square Court |
828-775-7474 |
|
| Keller Williams Reality - Monica P. Owen | 404 So. Main Street | 828-329-9798 | |
| REAL ESTATE SERVICES of Hendersonville & Flat Rock, NC LLC | 421 5th Ave W. | 828-691-4673 | |
| Real Estate Attorneys | |||
| Bazzle & Carr, P.A. | 1819 Asheville Highway | 828-697-4327 | |
| Recreation Centers | |||
|---|---|---|---|
| 810 6th. Ave. W., Hendersonville | 828-692-5774 | ||
| RV Dealers - Repairs | |||
| 210 Sugarloaf Road | 828-697-6351 | ||
| Restaurant / Cafe | |||
| Black Bear Coffee Company | 318 N. Main St. | 828-692-6333 | |
| Cypress Cellar | 321-C N. Main St. | 828-698-1005 | |
| Days Gone By Ice Cream Parlor | 303 N. Main St. | 828-693-9056 | |
| Expressions Restaurant | 114 N. Main St. | 828-693-8516 | |
| Hannah Flanagan's Irish Pub | 300 N. Main St. | 828-696-1665 | |
| McFarlan Bake Shop | 309 N. Main St. | 828-693-4256 | |
| Park Deli-Cafe | 437 N. Main St. | 828-696-3663 | |
| Sinbad Restaurant | 202 S. Washington St. | 828-696-2039 | |
| Three Chopt | 103 3rd Ave. E. | 828-692-0228 | |
| Cracker Barrel | I-26 & Upward Rd, Exit 22 | 828-692-5560 | |
| Five Points Restaurant | N. Main St. | 828-698-7004 | |
| Lizard's Thicket | Highland Square-Hwy. 64 E. | 828-696-8376 | |
| Pig Out Bar-B-Que | 825 Spartanburg Hwy. | 828-697-9377 | |
| Sixth Avenue Cafe | 746 West Sixth Ave | 828-693-8484 | |
| The Grill House | 1875 Spartanburg Hwy. | 828-692-2211 | |
| The Smokies Roast House | 1508 Haywood Rd | 828-697-6221 | |
| Applebee's | 1635 Four Seasons Blvd. | 828-692-3006 | |
| Atlanta Bread Company | Highland Square-Hwy. 64 E. | 828-692-7553 | |
| Binion's Roadhouse | 1565 Four Seasons Blvd | 828-693-0492 | |
| Bruegger's Bagels | 825 Spartanburg Hwy. | 828-692-3526 | |
|
Cafe on the Veranda A Day in the Country |
130 Sugarloaf Road | 828-692-0393 | |
| Denny's | Four Seasons Blvd. | 828-693-8754 | |
| Dream Time | 222 N. Main St. | 828-697-6599 | |
| Fatz Cafe | Four Seasons Blvd | 828-696-9965 | |
| Harry's Grill | 102 Duncan Hill Rd | 828-692-1995 | |
| McGuffey's | 1800 Four Seasons Blvd. | 828-697-4556 | |
| Mr. Gatti's Pizza | 510 S Main. | 828-697-0222 | |
| Orr's Family Restaurant | 3228 Spartanburg Hwy | 828-693-8000 | |
| Outback Steakhouse | 250 Mitchelle Dr. | 828-692-1109 | |
| Pizza Inn | Upward Rd. & I-26 | 828-697-6465 | |
| Schlotsky's Deli | 1605 Four Seasons Blvd. | 828-698-1616 | |
| Terrace Cafe at Quality Inn | 201 Sugarloaf Rd. | 828-692-7231 | |
| Tooley's, Laurel Park Village | Hwy 64 W. | 828-693-1373 | |
| Bay Breeze Seafood | 1830 Asheville Hwy | 828-697-7106 | |
| Cafe Calabria | 125 Fifth Avenue E. | 828-693-4440 | |
| Center Stage Delicatessen | 126 Fourth Ave E. | 828-694-0080 | |
| Charleston Grill & Double Olive Lounge | 342 N. Main St. | 828-697-6252 | |
| Cummings Cove Golfhouse Restaurant | Cummings Rd. | 828-891-3035 | |
| Highland Lake Inn | Highland Lake Rd. | 828-696-9094 | |
| Hubert's, Laurel Park Village | US 64 W. | 828-693-0856 | |
| Inn On Church Street | 201 W 3rd Ave. | 828-693-3258 or 800-330-3836 | |
| Kelsey's, Laurel Park Village | 840 Spartanburg Hwy | 828-693-6688 | |
| Kelsey's City Grill | 300 Freeman St., off 64 E. | 828-693-9914 | |
| Mimosa Cafe | 318 N Main | 828-692-0062 | |
| Peddler Steak House | 220 S King St | 828-693-7999 | |
| Poplar Lodge, Laurel Park | 2350 Hebron Rd. | 828-693-8400 | |
| Quarter House Gril | 1508 Asheville Hwy. | 828-698-0608 | |
| Samovar Cafe | Church St, Heritage Sq. | 828-692-5981 | |
| The Gables Restaurant | 1210 Greenville Hwy. | 828-692-5900 | |
| The Gypsy Cab Company | 111 N Main St. | 828-698-5598 | |
| Asian Grill | 807 Spartanburg Hwy. | 828-698-7501 | |
| China Garden | 825 Spartanburg Hwy | 828-698-0880 | |
| China Grill | 2111 Asheville Hwy. | 828-698-0031 | |
| Cocula Mexican Restaurant | 888 Spartanburg Hwy. | 828-698-7771 | |
| El Chapala | 636 Spartanburg Hwy. | 828-692-6798 | |
| El Paso | 619 Greenville Hwy. | 828-698-6040 | |
| El Paso at Best Western | Sugarloaf Road | 828-692-0521 | |
| Fazoli's | Highland Sq-Hwy. 64 E. | 828-693-7009 | |
| Haus Heidelburg | 630 Greenville Hwy. | 828-693-8227 | |
| Jimmy's Italian Villa | 1903 Asheville Hwy. | 828-693-0980 | |
| Karpathian Grill & Deli | 1201 Asheville Hwy. | 828-698-3354 | |
|
Lon Sen |
230 Thompson St., in East Ridge Crossing | 828-697-2498 | |
| Los Generale | 1053 Spartanburg Hwy. | 828-698-4338 | |
| Margarita's | 1971 Asheville Hwy. | 828-697-3391 | |
| Pat's Jamaican Restaurant | 719 Maple St. | 828-697-5040 | |
| Pro's Italian Restaurant | 805 Spartanburg Hwy., in East Ridge Crossing | 828-692-8366 | |
| J's Barbecue Catering | 442 Kanuga Rd | 828-768-8156 | |
|
Yoshida Japanese Steak House & Sushi Bar |
707 Greenville Hwy. | 828-696-8484 | |
| Al's On Main | 542 N. Main St. | 828-698-1922 | |
| Alycat | 315-C S. Chruch St. | 828-697-0311 | |
| Blue Mountain Cafe | 715 Old Spartandburg Hwy. | 828-693-0505 | |
| Britt's at South Main Emporium | 1197 Greenville Hwy | 828-692-5354 | |
| Cafe Laurie | 224 S. Grove St. | 828-693-1222 | |
| Carolina Diner | 785 N Church St. | 828-693-1035 | |
| Country Cafe | 1821 Asheville Hwy. | 828-698-5707 | |
| Days Gone By | 310 N. Main | 828-693-9056 | |
| Dean's Deli | Hwy 25 S., Flat Rock | 828-692-5770 | |
| Dixie Diner | 1724 Brevard Rd. | 828-697-5025 | |
| Fireside Restaurant & Pancake Inn | 295 Sugarloaf Rd | 828-692-6566 | |
| Honeybaked Ham Co. | 165 Four Seasons Blvd. | 828-698-8300 | |
| Oasis Coffee Shop | 431 N. Church St | 828-693-0225 | |
| The Pampered Palate | 728 6th Ave W. | 828-696-0828 | |
| Sun Dance Cafe | 542 N. Main St. | 828-693-1782 | |
| Savannah's on Main | 117 S. Main St. | 828-696-9052 | |
| Blue Ridge Emporium & Coffee Shop | 2111 Asheville Hwy - Suite 7 | 828-692-5030 | |
| Resale Clothing Shops | |||
|---|---|---|---|
|
Will be added to soon |
|||
| Satellite - Cable TV Systems | |||
|
Will be added to soon |
|||
| Schools Private | |||
|
Will be added to soon |
|||
| Seafood Market / Specialty Stores | |||
| Septic Systems | |||
|
Will be added to soon |
|||
| Seventh-day Adventist Churches | |||
|
Hendersonville
Seventh-day Adventist Church |
2301 Asheville Hwy., Hendersonville, NC |
||
|
Upward Seventh-day Adventist Church |
961-A Upward Rd., Flat Rock, NC | 828-696-7922 | |
| Sewing | |||
| 110 Mintz Road, East Flat Rock, NC | 828-696-2424 | ||
| Shopping-Online | |||
| Solar Energy Systems | |||
|---|---|---|---|
|
Will be added to soon |
|||
| Sun Tanning | |||
|
Will be added to soon |
|||
| Storage Mini -Warehouse | |||
|
1500 Airport Road Hendersonville, NC |
828-693-1000 Fax - 828-693-4438 | ||
| Eagle Self Storage | 2121 Spartanburg Hwy. East Flat Rock, NC | 828-694-0080 | |
| Chimney Rock Storage | 3249 Chimney Rock Road, Hendersonville, NC | 828-685-2893 828-685-2895(Fax) | |
| Storage Computer System- Data | |||
|
Will be added to soon |
|||
| Synagogues & Jewish Organizations | |||
|---|---|---|---|
| Will be added to soon | |||
| TV - VCR Sales - Repair | |||
|
Larry Blythe |
1832 Asheville Hwy., Hendersonville | 828-697-9689 | |
| A.R.E. Electronics | 1832 Asheville Hwy., Hendersonville | 828-697-0405 | |
| Stan's Electronics | 2314-A Asheville Hwy., Hendersonville | 828-693-0532 | |
| Tax Return | |||
|
Will be added to soon |
|||
| Technology Consultant | |||
|---|---|---|---|
| DataTECH | Data and Technology Resources | 102 Elden St., Hendersonville, NC | 828-698-0780 | |
|
|
|||
| Tires -- Tire Repairs | |||
| Tire Country of Hendersonville Inc. | 432 Kanuga Rd. Hendersonville, NC | 828-697-2860 | |
| Tools | |||
| Toy Stores | |||
| Truck Rental (Penske) | |||
|---|---|---|---|
|
1500 Airport Road Hendersonville, NC |
828-693-1000 Fax - 828-693-4438 | ||
|
|
|||
| Tutoring | |||
|
Bright Ideas Tutoring Service |
320 6th Ave. |
828-698-9759 | |
Free WNC Business Address Listing!
Are you interested in having your website listed in our Western North Carolina Guide?
Please E-mail us and we'll send you our rate information.
Want to advertise your website?
E-mail CoJo for details!
All rights Reserved © CoJo Web 2000